
BOND 2025
BOND 2025 SCOPE
PROJECTS - $59,470,000
New Intermediate School (Grades 3-5)
HVAC Replacement Across District (36 total units)
Blue Ridge High School
Roof Replacement
Addition of 100 Parking Spots
Gym Renovations (New Floors & Bleachers)
Transportation
6 New Buses ( 4 Route, 2 Activity)
Covered Parking at Transportation Facility
Paving of Existing Bus Lot & Drive
Ag
Additional Ag Instructional Space (Classroom/Welding Shop)
Animal Barn #3
Fine Arts
Stage Sound & Lighting Updates (HS & MS)
Blue Ridge Middle School
Gym Locker Replacement
BOND 2025 PROGRESS TRACKER
PROJECT OVERVIEW | BUDGETED | SPENT | STATUS |
|---|---|---|---|
New Intermediate School | $44,806,300 | $907,800 | Design Phase Almost Complete |
HS Roof Replacement | $1,706,100 | $1,058,047.10 | COMPLETE - $648,000 Under Budget |
HVAC Replacement | $3,064,628 | $425,077 | 90% Complete |
HS Parking Addition | $851,598 | Scheduled for Summer 2027 | |
HS Gym Renovations | $653,538 | Scheduled for Summer 2026 | |
6 New Buses | $1,320,000 | $471,358.75 | 50% Complete |
Transportation Covered Parking | $660,000 | Scheduled for Summer 2027 | |
Transportation Lot Paving | $1,415,700 | Scheduled for Summer 2027 | |
Ag Classrooms | $1,870,000 | Scheduled for Summer 2026 | |
Animal Barn #3 | $605,000 | Scheduled for Summer 2026 | |
Stage Lighting & Sound | $384,175 | Scheduled for Summer 2026 | |
MS Gym Locker Replacement | $132,193 | Scheduled for Summer 2026 |
